Rates listed are for the 2023–24 school year.
Fall Semester payments due August 20 in full (or enrolled in a payment plan).
Incoming Freshman—your bill must be paid in full or enrolled in a payment plan in order to move in
Spring Semester payments due January 20 in full (or enrolled in a payment plan).
All students will also incur other expenses not included on your billing statement such as books and supplies, personal and transportation expenses, and housing and food (even if not living on campus). For more information on understanding the cost of attendance, please visit he Cost of Attendance vs. Your Bill page.
In-State Undergraduate Tuition and Mandatory Fees
Credits per Semester | Tuition | Fees | Tuition + Fees |
---|---|---|---|
1 credit | $322.00 | $186.70 | $508.70 |
3 credits | $966.00 | $445.10 | $1,411.10 |
6 credits | $1,932.00 | $832.70 | $2,764.70 |
9 credits | $2,898.00 | $1,220.30 | $4,118.30 |
12 credits (full time) | $3,858.00 | $1,606.90 | $5,464.90 |
15 credits (recommended course load to graduate in four years) | $3,858.00 | $1,831.90 | $5,689.90 |
18 credits | $3,858.00 | $1,831.90 | $5,689.90 |
Starting fall 2022, tuition is a flat $3,858/semester when in-state students take from 12 to 18 credits.
Breakdown of Fees
Technology Tuition | $20.00 | per credit | max $239.00 | (11.95 credits) |
Instructional Fee | $34.20 | per credit | max $410.40 | (12 credits) |
Activity Fee | $38.00 | per credit | max $570.00 | (15 credits) |
Wellness Fee | $20.00 | per credit | max $300.00 | (15 credits) |
Student Service Fee | $17.00 | per credit | max $255.00 | (15 credits) |
Transportation Fee | $18.00 | flat | ||
Registration Fee | $32.00 | flat | ||
I-Card Fee | $7.50 | flat |
The Orientation Fees for incoming first-year students are:
- Indiana campus—$255
- Punxsutawney and Northpointe—$155
- Transfer students—$155
A $100/semester fee will be assessed on all undergraduate and graduate students enrolled at the IUP Punxsutawney, IUP at Northpointe, and IUP Pittsburgh East locations. This includes part-time and full-time students as well as students enrolled in noncredit programs (Academy of Culinary Arts).
Out-of-State Undergraduate Tuition and Mandatory Fees
Credits per Semester | Tuition | Fees | Tuition + Fees |
---|---|---|---|
1 credit | $463.00 | $246.000 | $709.00 |
3 credits | $1,389.00 | $623.00 | $2,012.00 |
6 credits | $2,778.00 | $1,188.50 | $3,966.50 |
9 credits | $4,167.00 | $1,754.00 | $5,921.00 |
12 credits (full time) | $5,600.00 | $2,319.50 | $7,875.50 |
15 credits (recommended course load to graduate in four years) | $5,600.00 | $2,548.50 | $8,148.50 |
18 credits | $5,600.00 | $2,548.50 | $8,148.50 |
Starting fall 2023, tuition is a flat $5,600/semester when out-of-state students take from 12 to 18 credits.
Breakdown of Fees
Technology Tuition | $30.00 | per credit | max $364.00 | (12 credits) |
Instructional Fee | $83.50 | per credit | max $1,002.00 | (12 credits) |
Activity Fee | $38.00 | per credit | max $570.00 | (15 credits) |
Wellness Fee | $20.00 | per credit | max $300.00 | (15 credits) |
Student Service Fee | $17.00 | per credit | max $255.00 | (15 credits) |
Transportation Fee | $18.00 | flat | ||
Registration Fee | $32.00 | flat | ||
I-Card Fee | $7.50 | flat |
The Orientation Fees are: Incoming first-year students - Indiana Campus $255, Punxsutawney and Northpointe $155, Transfer students $155
A $100/semester fee will be assessed on all undergraduate and graduate students enrolled at the IUP Punxsutawney, IUP at Northpointe, and IUP Pittsburgh East locations. This includes part-time and full-time students as well as students enrolled in noncredit programs (Academy of Culinary Arts).
International Tuition and Mandatory Fees
Credits per Semester | Tuition | Fees | Tuition + Fees |
---|---|---|---|
1 credit | $798.00 | $246.00 | $1,044.00 |
3 credits | $2,394.00 | $623.00 | $3,017.00 |
6 credits | $4,788.00 | $1,188.50 | $5,976.50 |
9 credits | $7,182.00 | $1,754.00 | $8,936.00 |
12 credits (full time) | $9,576.00 | $2,319.50 | $11,895.50 |
15 credits (recommended course load to graduate in four years) | $9,576.00 | $2,548.50 | $12,124.50 |
18 credits | $9,576.00 | $2,548.50 | $12,124.50 |
Breakdown of Fees
Technology Tuition | $30.00 | per credit | max $364.00 | (12 credits) |
Instructional Fee | $83.50 | per credit | max $1,002.00 | (12 credits) |
Activity Fee | $38.00 | per credit | max $570.00 | (15 credits) |
Wellness Fee | $20.00 | per credit | max $300.00 | (15 credits) |
Student Service Fee | $17.00 | per credit | max $255.00 | (15 credits) |
Transportation Fee | $18.00 | flat | ||
Registration Fee | $32.00 | flat | ||
I-Card Fee | $7.50 | flat |
The International Orientation Fee is $150. It is a one-time fee and is charged to all incoming international students.
Additional International Student Fees
Additional international student fees not included above include:
Evacuation and Repatriation Fee
This fee must be paid by all international students. This fee is $45 for the Fall semester, $55 for the Spring semester (also includes Summer) and $30 for the Summer semester. This fee is not refundable.
Immigration Fee
Following the September 11, 2001, tragedies and the implementation of the US Patriot Act, international offices across the USA are required to provide more detailed and frequent immigration information related to all international students, visitors, and their dependents. A $100 fee will be assessed each academic semester to all registered international students. Funds generated will be used to support personnel and operating costs associated with these mandatory reporting requirements. This fee is not refundable.
Questions about fees? Please see the explanation of fees.