Graduate Tuition and Fees
Rates listed are for the 2022–23 school year.
In-State Graduate Tuition and Mandatory Fees
Per-credit tuition and fees
Tuition | no maximum | $516.00 | per credit |
Technology Tuition Fee | no maximum | $ 28.00 | per credit |
Instructional Fee (Master's) | no maximum | $ 81.60 | per credit |
Instructional Fee (Doctoral) | no maximum | $108.80 | per credit |
Activity Fee | $432 maximum | $ 36.00 | per credit |
Wellness Fee | $240 maximum | $ 20.00 | per credit |
Student Services Fee | no maximum | $ 14.00 | per credit |
Flat fees
Registration Fee | $32.00 | flat fee | |
Transportation Fee | $18.00 | flat fee | |
I-Card Fee | $ 7.50 | flat fee |
Out-of-State Graduate Tuition and Mandatory Fees
Per-credit tuition and fees
Tuition | no maximum | $774.00 | per credit |
Technology Tuition Fee | no maximum | $ 40.00 | per credit |
Instructional Fee (Master's) | no maximum | $122.10 | per credit |
Instructional Fee (Doctoral) | no maximum | $162.60 | per credit |
Activity Fee | $432 maximum | $ 36.00 | per credit |
Wellness Fee | $240 maximum | $ 20.00 | per credit |
Student Services Fee | no maximum | $ 14.00 | per credit |
Flat fees
Registration Fee | $32.00 | flat fee | |
Transportation Fee | $18.00 | flat fee | |
I-Card Fee | $ 7.50 | flat fee |
Differential Tuition
Programs charged at 5 percent above the graduate tuition rate
- Administrative and Leadership Studies, DEd
- Criminology, PhD
- Curriculum and Instruction, DEd
- English/Composition and Applied Linguistics, PhD
- English/Literature and Criticism, PhD
- MBA, Executive Track
- Media and Communications Studies, PhD
- Nursing, MS
- Safety Sciences, MS
- Safety Sciences, PhD
- Speech-Language Pathology, MS
- Sport Science, MS
Programs charged at 10 percent above the graduate tuition rate
Programs charged at 30 percent above the graduate tuition rate
- Business, PhD
In-State Differential Tuition
Per-credit tuition and fees
Tuition w/ 5% Differential | no maximum | $541.80 | per credit |
Tuition w/ 10% Differential | no maximum | $567.60 | per credit |
Tuition w/ 30% Differential | no maximum | $670.80 | per credit |
Instructional Fee (Master's) w/ 5% Differential | no maximum | $ 85.47 | per credit |
Instructional Fee (Master's) w/10% Differential | no maximum | $ 89.34 | per credit |
Instructional Fee (Master's) w/30% Differential | no maximum | $104.82 | per credit |
Instructional Fee (Doctoral) w/ 5% Differential | no maximum | $113.96 | per credit |
Instructional Fee (Doctoral) w/ 10% Differential | no maximum | $119.12 | per credit |
Instructional Fee (Doctoral) w/ 30% Differential | no maximum | $139.76 | per credit |
Technology Tuition Fee | no maximum | $ 28.00 | per credit |
Activity Fee | $432 maximum | $ 36.00 | per credit |
Wellness Fee | $240 maximum | $ 20.00 | per credit |
Student Services Fee | no maximum | $ 14.00 | per credit |
Flat fees
Registration Fee | $32.00 | flat fee | |
Transportation Fee | $18.00 | flat fee | |
I-Card Fee | $ 7.50 | flat fee |
Out-of-State Differential Graduate Tuition and Mandatory Fees
Per-credit tuition and fees
Tuition w/ 5% Differential | no maximum | $ 812.70 | per credit |
Tuition w/ 10% Differential | no maximum | $ 851.40 | per credit |
Tuition w/ 30% Differential | no maximum | $1,006.20 | per credit |
Instructional Fee (Master's) w/ 5% Differential | no maximum | $ 127.91 | per credit |
Instructional Fee (Master's) w/10% Differential | no maximum | $ 133.71 | per credit |
Instructional Fee (Master's) w/30% Differential | no maximum | $ 156.93 | per credit |
Instructional Fee (Doctoral) w/ 5% Differential | no maximum | $ 170.54 | per credit |
Instructional Fee (Doctoral) w/ 10% Differential | no maximum | $ 178.28 | per credit |
Instructional Fee (Doctoral) w/ 30% Differential | no maximum | $ 209.24 | per credit |
Technology Tuition Fee | no maximum | $ 40.00 | per credit |
Activity Fee | $420 maximum | $ 36.00 | per credit |
Wellness Fee | $240 maximum | $ 20.00 | per credit |
Student Services Fee | no maximum | $ 14.00 | per credit |
Flat fees
Registration Fee | $32.00 | flat fee | |
Transportation Fee | $18.00 | flat fee | |
I-Card Fee | $ 7.50 | flat fee |
Important Notes
- All graduate students will be assessed a per-credit tuition rate.
- Students are charged tuition and fees based upon the student level at which they are admitted. Therefore, if you are a graduate student taking undergraduate credits, you will be assessed at the graduate tuition rate.
- Residency reclassification questions should be directed to the Registrar's Office, Clark Hall, 724-357-2217.
- Distance Education students will be charged at a per-credit rate.
Questions about fees? Please see the explanation of fees.