Summer tuition and fees vary depending on your status and the program of study you choose. Below, you'll find tables that provide an estimate of the breakdown and total for taking three or six credits during a summer session.
Costs are broken down by undergraduate and graduate for in-state, out-of-state, non-resident discount (undergraduate only), and distance (online) education. There are also different fees for select graduate programs; see the differential graduate tuition tables.
Students will also incur other expenses not included on their billing statement that are factored into calculating their cost of attendance. These additional expenses include books, course materials, and supplies estimated at $1,100, personal/miscellaneous expenses estimated at $1,580, transportation expenses ranging from an estimated $500 to $1,500, and estimated federal direct loan fees estimated at $100 (as applicable). For more information on understanding the cost of attendance, please visit the Cost of Attendance vs. Your Bill page.
Financial aid may be available! Learn more about financial aid for Summer Sessions.
Summer billing statements are processed on April 26 with a due date of May 20 unless enrolled in the payment plan. Payment plan due dates: May 20, June 20, and July 20.
Please verify the date of the drop/add period of the summer term class. If you withdraw from the class, you are responsible to pay 100 percent of the cost. The drop/add period for summer term classes is normally one to two days.
Undergraduate Tuition and Fees
In-State (Pennsylvania Resident)
Tuition/Fee | Cost Per Credit | 3 Credits | 6 Credits |
---|---|---|---|
Tuition | $322.00 | $966.00 | $1,932.00 |
Technology Tuition Fee | $20.00 | $60.00 | $120.00 |
Instructional Fee/Off-Campus Instructional Fee | $34.20 | $102.60 | $205.20 |
Activity Fee | $38.00 | $114.00 | $228.00 |
Student Services Fee | $17.00 | $51.00 | $102.00 |
Registration Fee (One-time fee) | $32.00 | $32.00 | $32.00 |
Total | $1,319.60 | $2,607.20 |
Out-of-State
Tuition/Fee | Cost Per Credit | 3 Credits | 6 Credits |
---|---|---|---|
Tuition | $463.00 | $1,389.00 | $2,778.00 |
Technology Tuition Fee | $30.00 | $90.00 | $180.00 |
Instructional Fee/Off-Campus Instructional Fee | $83.50 | $250.50 | $501.00 |
Activity Fee | $38.00 | $114.00 | $228.00 |
Student Services Fee | $17.00 | $51.00 | $102.00 |
Registration Fee (One-time fee) | $32.00 | $32.00 | $32.00 |
Total | $1,920.50 | $3,809.00 |
Outside the United States
Tuition/Fee | Cost Per Credit | 3 Credits | 6 Credits |
---|---|---|---|
Tuition | $798.00 | $2,394.00 | $4,788.00 |
Technology Tuition Fee | $30.00 | $90.00 | $180.00 |
Instructional Fee/Off-Campus Instructional Fee | $83.50 | $250.50 | $501.00 |
Activity Fee | $38.00 | $114.00 | $228.00 |
Student Services Fee | $17.00 | $51.00 | $102.00 |
Registration Fee (One-time fee) | $32.00 | $32.00 | $32.00 |
Evacuation and Repatriation Fee (One-time fee) | $30.00 | $30.00 | $30.00 |
Immigration Fee (One-time fee) | $100.00 | $100.00 | $100.00 |
Total | $3,055.50 | $5,949.00 |
Distance (Online)
In-State
Tuition/Fee | Cost Per Credit | 3 Credits | 6 Credits |
---|---|---|---|
Tuition | $322.00 | $966.00 | $1,932.00 |
Activity Fee | $38.00 | $114.00 | $228.00 |
Technology Tuition Fee | $20.00 | $60.00 | $120.00 |
Off-Campus Instructional Fee | $34.20 | $102.60 | $205.20 |
Student Services Fee | $17.00 | $51.00 | $102.00 |
Registration Fee (One-time fee) | $32.00 | $32.00 | $32.00 |
Total | $1,319.60 | $2,607.20 |
Out of State
Tuition/Fee | Cost Per Credit | 3 Credits | 6 Credits |
---|---|---|---|
Tuition | $370.00 | $1,110.00 | $2,220.00 |
Activity Fee | $38.00 | $114.00 | $228.00 |
Technology Tuition Fee | $30.00 | $90.00 | $180.00 |
Off-Campus Instructional Fee | $83.50 | $250.50 | $501.00 |
Student Services Fee | $17.00 | $51.00 | $102.00 |
Registration Fee (One-time fee) | $32.00 | $32.00 | $32.00 |
Total | $1,641.50 | $3,251.00 |
Graduate Tuition and Fees
In-State (Pennsylvania Resident)
Tuition/Fee | Cost Per Credit | 3 Credits | 6 Credits |
---|---|---|---|
Tuition | $516.00 | $1,548.00 | $3,096.00 |
Technology Tuition Fee | $28.00 | $84.00 | $168.00 |
Instructional Fee (Master's) | $81.60 | $244.80 | $489.60 |
Instructional Fee (Doctoral) | $108.80 | $326.40 | $652.80 |
Activity Fee | $38.00 | $114.00 | $228.00 |
Student Services Fee | $14.00 | $42.00 | $84.00 |
Registration Fee (One-time fee) | $32.00 | $32.00 | $32.00 |
3 Credits | 6 Credits | ||
Total: Master's | $2,058.80 | $4,085.60 | |
Total: Doctoral | $2,140.40 | $4,248.80 |
Out-of-State
Tuition/Fee | Cost Per Credit | 3 Credits | 6 Credits |
---|---|---|---|
Tuition | $774.00 | $2,322.00 | $4,644.00 |
Technology Tuition Fee | $40.00 | $120.00 | $240.00 |
Instructional Fee (Master's) | $122.10 | $366.30 | $732.60 |
Instructional Fee (Doctoral) | $162.60 | $487.80 | $975.60 |
Activity Fee | $38.00 | $114.00 | $228.00 |
Student Services Fee | $14.00 | $42.00 | $84.00 |
Registration Fee (One-time fee) | $32.00 | $32.00 | $32.00 |
3 Credits | 6 Credits | ||
Total: Master's | $2,990.30 | $5,948.60 | |
Total: Doctoral | $3,111.40 | $6,191.80 |
High-Demand Programs with Differential Rates
Students enrolled in the following high-demand programs will be assessed an additional differential tuition increase:
Programs charged 5 percent above the graduate tuition rate:
- Administrative and Leadership Studies, DEd
- Criminology, PhD
- Curriculum and Instruction, DEd
- English/Composition and Applied Linguistics, PhD
- English/Literature and Criticism, PhD
- MBA, Executive Track
- Media and Communications Studies, PhD
- Nursing, MS
- Safety Sciences, MS
- Safety Sciences, PhD
- Speech-Language Pathology, MS
- Sport Science, MS
Programs charged 10 percent above the graduate tuition rate:
- PhD in Nursing
- PhD in Administrative and Leadership Studies
- PsyD in Clinical Psychology
Programs charged 30 percent above the graduate tuition rate:
- PhD in Business
The below tables provide an estimate of the costs. Please note the breakdown of totals for Master's and Doctoral tuition differentials.
In-State Differential Graduate Tuition and Mandatory Fees
Tuition/Fee | Cost Per Credit | 3 Credits | 6 Credits |
---|---|---|---|
Tuition | $516.00 | $1,548.00 | $3,096.00 |
Tuition Differential 5% | $25.80 | $77.40 | $154.80 |
Tuition Differential 10% | $51.60 | $154.80 | $309.60 |
Tuition Differential 30% | $154.80 | $464.40 | $928.80 |
Instructional Fee 5% (Masters) | $85.47 | $256.41 | $512.82 |
Instructional Fee 10% (Masters) | $89.34 | $256.41 | $512.82 |
Instructional Fee 30% (Masters) | $104.82 | $314.46 | $628.92 |
Instructional Fee 5% (Doctoral) | $113.96 | $341.88 | $683.76 |
Instructional Fee 10% (Doctoral) | $119.12 | $357.36 | $714.72 |
Instructional Fee 30% (Doctoral) | $139.76 | $419.28 | $838.56 |
Activity Fee | $38.00 | $114.00 | $228.00 |
Student Services Fee | $14.00 | $42.00 | $84.00 |
Technology Tuition Fee | $28.00 | $84.00 | $168.00 |
Registration Fee | $32.00 | $32.00 | $32.00 |
Total: Master's 5% | $2,147.81 | $4,263.62 | |
Total: Master's 10% | $2,236.82 | $4,441.64 | |
Total: Master's 30% | $2,592.86 | $5,153.72 | |
Total: Doctoral 5% | $2,233.28 | $4,434.56 | |
Total: Doctoral* 10% | $2,326.16 | $4,620.32 | |
Total: Doctoral** 30% | $2,697.68 | $5,363.36 | |
*Nursing, PhD and Clinical Psychology, PsyD programs only | |||
**Business PhD |
Out-of-State Differential Graduate Tuition and Mandatory Fees
Tuition/Fee | Cost Per Credit | 3 Credits | 6 Credits |
---|---|---|---|
Tuition | $774.00 | $2,322.00 | $4,644.00 |
Tuition Differential 5% | $38.70 | $116.10 | $232.20 |
Tuition Differential 10% | $77.40 | $232.20 | $464.00 |
Tuition Differential 30% | $232.20 | $696.60 | $1,393.20 |
Technology Tuition Fee | $40.00 | $120.00 | $240.00 |
Instructional Fee 5% (Master's) | $127.91 | $383.73 | $767.46 |
Instructional Fee 10% (Master's) | $133.71 | $401.13 | $802.26 |
Instructional Fee 30% (Master's) | $156.93 | $470.79 | $941.58 |
Instructional Fee 5% (Doctoral) | $170.54 | $511.62 | $1023.24 |
Instructional Fee 10% (Doctoral) | $178.28 | $534.84 | $1,069.68 |
Instructional Fee 30% (Doctoral) | $209.24 | $627.72 | $1,255.44 |
Technology Fee | $40.00 | $120.00 | $240.00 |
Activity Fee | $36.00 | $108.00 | $216.00 |
Student Services Fee | $14.00 | $42.00 | $84.00 |
Registration Fee | $32.00 | $32.00 | $32.00 |
Total: Master's 5% | $3,123.83 | $6,215.66 | |
Total: Master's 10% | $3,257.33 | $6,482.66 | |
Total: Master's 30% | $3,791.39 | $7,550.78 | |
Total: Doctoral 5% | $3,251.72 | $6,471.44 | |
Total: Doctoral* 10% | $3,391.04 | $6,750.08 | |
Total: Doctoral** 30% | $3,948.32 | $7,864.64 | |
*Nursing, PhD and Clinical Psychology, PsyD programs only | |||
**Business, PhD |
Distance (Online)
In State
Tuition/Fee | Cost Per Credit | 3 Credits | 6 Credits |
---|---|---|---|
Tuition | $516.00 | $1,548.00 | $3,096.00 |
Technology Tuition Fee | $28.00 | $84.00 | $168.00 |
Instructional Fee (Master's) | $81.60 | $244.80 | $489.60 |
Activity Fee | $38.00 | $114.00 | $228.00 |
Instructional Fee (Doctoral) | $108.80 | $326.40 | $652.80 |
Student Services Fee | $14.00 | $42.00 | $84.00 |
Registration Fee (One-time fee) | $32.00 | $32.00 | $32.00 |
Total (Master's) | $2,058.80 | $4,085.60 | |
Total (Doctoral) | $2,140.40 | $4,248.80 |
Out of State
Tuition/Fee | Cost Per Credit | 3 Credits | 6 Credits |
---|---|---|---|
Tuition | $593.00 | $1,779.00 | $3,558.00 |
Technology Tuition Fee | $40.00 | $120.00 | $240.00 |
Activity Fee | $38.00 | $114.00 | $228.00 |
Instructional Fee (Master's) | $122.10 | $366.30 | $732.60 |
Instructional Fee (Doctoral) | $162.80 | $488.40 | $976.80 |
Student Services Fee | $14.00 | $42.00 | $84.00 |
Registration Fee (One-time fee) | $32.00 | $32.00 | $32.00 |
Total (Master's) | $2,447.30 | $4,862.60 | |
Total (Doctoral) | $2,569.40 | $5,106.80 |
For rates on housing and meal plans, please visit the Office of Housing, Residential Living, and Dining website.
Questions about fees? Please see the explanation of fees.