American Language Institute Cost
Category | Full-Time Fall/Spring | Full-Time Summer | Part-Time* | Bridge | |
---|---|---|---|---|---|
Program Cost | $3,500 | $3,000 | $2,500 | $2,500 | |
Registration Fee | $32 | $32 | $32 | $32 | |
ALI Technology | $200 | $200 | $200 | $200 | |
Activity Fee | $420 | $210 | $210 | $210 | |
Student Service Fee | $204 | $102 | $102 | $102 | |
Wellness Fee | $240 | $0 | $120 | $120 | |
Transportation Fee | $18 | $0 | $18 | $18 | |
Immigration Fee | $100 | $100 | $100 | $100 | |
Total | $4,714 | $3,644 | $3,282 | $3,282 |
*Program permission required.
Program permission required; Bridge students also pay tuition and fees for 3-6 undergraduate/ graduate credits. More details on tuition and fees.
Total does not include the I-Card production fee of $15 assessed annually, the new student orientation fee of $150 assessed students' initial term, or the mandatory evacuation and repatriation fee: $40 fall, $55 spring/summer, $25 summer.