Dining Costs Fall and Spring
Options | Price per Semester |
---|---|
Plan 19F (19 meals per week+$200 Flex) | $1,810 |
Plan 14F (14 meals per week+$350 Flex) | $1,796 |
Plan 175F (any 175 meals per semester+$350 Flex) | $1,809 |
Plan 10F (any 10 meals per week+$350 Flex) | $1,747 |
Below plans are for off-campus students only. Not available to resident students. |
|
Off Campus Plan 75F (any 75 meals per semester+$100 Flex) | $977 |
Off Campus Plan 7F (any 7 meals per week + $100 Flex) | $1,150 |
Off Campus Plan F250 ($250 Flex) | $250 |
Off Campus Plan F500 ($500 Flex) | $500 |
Off Campus Plan F1000 ($1000 Flex) | $1000 |
Meal cash credit for fall 2021 and spring 2022 is $6.