Rates listed are for the 2026–27 school year and are estimated.
Tuition and fees are determined in late July for the upcoming academic year.
Payments are due in full by the first day of Summer term (May 11), or enrolled in a payment plan, regardless of when your course starts. Billing is done based on the time at which you register.
| Individual Fees | 3-credit course | 4-credit course | 6-credit course |
|---|---|---|---|
| Tuition Per Credit ($83 per credit) | $249.00 | $332.00 | $498.00 |
| Technology Tuition Fee ($23 per credit) | $69.00 | $92.00 | $138.00 |
| Total Cost | $318.00 | $424.00 | $636.00 |
| Individual Fees | 3-credit course | 4-credit course | 6-credit course |
|---|---|---|---|
| Tuition Per Credit ($120 per credit) | $360.00 | $480.00 | $720.00 |
| Technology Tuition Fee ($34 per credit) | $102.00 | $136.00 | $204.00 |
| Total Cost | $462.00 | $616.00 | $924.00 |
| Individual Fees | 3-credit course | 4-credit course | 6-credit course |
|---|---|---|---|
| Tuition Per Credit ($95.75 per credit) | $287.25 | $383.00 | $574.50 |
| Technology Tuition Fee ($34 per credit) | $102.00 | $136.00 | $204.00 |
| Total Cost | $389.25 | $519.00 | $778.50 |
| Individual Fees | 3-credit course | 4-credit course | 6-credit course |
|---|---|---|---|
| Tuition Per Credit ($206.75 per credit) | $620.25 | $827.00 | $1,240.50 |
| Technology Tuition Fee ($34 per credit) | $102.00 | $136.00 | $204.00 |
| Total Cost | $722.25 | $963.00 | $1,444.50 |
More information on dual enrollment is provided through the Admissions Office.
I-Card and Activities fees can be added to the account per student request.
All registered international students will be charged an Immigration Fee of $100 per semester. This fee is not refundable.
All registered international students will be charged an Evacuation and Repatriation Fee based on the following criteria:
- Fall only: $45
- Spring (also covers Summer): $60
- Summer only: $30
Note: This fee is not refundable.
Questions about fees? Please see the explanation of fees.