Rates listed are for the 2023–24 school year.
Fall semester payments are due August 20 in full (or enrolled in a payment plan).
Spring semester payments are due January 20 in full (or enrolled in a payment plan).
Individual Fees | 3-credit course | 4-credit course | 6-credit course |
---|---|---|---|
Tuition Per Credit ($80 per credit) | $240.00 | $320.00 | $480.00 |
Technology Tuition Fee ($20 per credit) | $60.00 | $80.00 | $120.00 |
Instructional Fee ($10 per credit) | $30.00 | $40.00 | $60.00 |
Activity Fee ($38 per credit) | $114.00 | $152.00 | $228.00 |
Registration Fee (flat fee of $32) | $32.00 | $32.00 | $32.00 |
Student Services Fee ($17 per credit) | $51.00 | $68.00 | $102.00 |
I-Card Fee (flat fee of $7.50) | $7.50 | $7.50 | $7.50 |
Total Cost | $534.50 | $699.50 | $1,029.50 |
Individual Fees | 3-credit course | 4-credit course | 6-credit course |
---|---|---|---|
Tuition Per Credit ($116 per credit) | $348.00 | $464.00 | $696.00 |
Technology Tuition Fee ($30 per credit) | $90.00 | $120.00 | $180.00 |
Instructional Fee ($23.00 per credit) | $69.00 | $92.00 | $138.00 |
Activity Fee ($38 per credit) | $114.00 | $152.00 | $228.00 |
Registration Fee (flat fee of $32) | $32.00 | $32.00 | $32.00 |
Student Service Fee ($17 per credit) | $51.00 | $68.00 | $102.00 |
I-Card Fee (flat fee of $7.50) | $7.50 | $7.50 | $7.50 |
Total Cost | $711.50 | $935.50 | $1,383.50 |
Individual Fees | 3-credit course | 4-credit course | 6-credit course |
---|---|---|---|
Tuition Per Credit ($92.50 per credit) | $277.50 | $370.00 | $555.00 |
Technology Tuition Fee ($30 per credit) | $90.00 | $120.00 | $180.00 |
Instructional Fee ($23.00 per credit) | $69.00 | $92.00 | $138.00 |
Activity Fee ($38 per credit) | $114.00 | $152.00 | $228.00 |
Registration Fee (flat fee of $32) | $32.00 | $32.00 | $32.00 |
Student Services Fee ($17 per credit) | $51.00 | $68.00 | $102.00 |
I-Card Fee (flat fee of $7.50) | $7.50 | $7.50 | $7.50 |
Total Cost | $641.00 | $841.50 | $1,242.50 |
Individual Fees | 3-credit course | 4-credit course | 6-credit course |
---|---|---|---|
Tuition Per Credit ($199.50 per credit) | $598.50 | $798.00 | $1,197.00 |
Technology Tuition Fee ($30 per credit) | $90.00 | $120.00 | $180.00 |
Instructional Fee ($23.00 per credit) | $69.00 | $92.00 | $138.00 |
Activity Fee ($38 per credit) | $114.00 | $152.00 | $228.00 |
Registration Fee (flat fee of $32) | $32.00 | $32.00 | $32.00 |
Student Services Fee ($17 per credit) | $51.00 | $68.00 | $102.00 |
I-Card Fee (flat fee of $7.50) | $7.50 | $7.50 | $7.50 |
Total Cost | $962.00 | $1,269.50 | $1,884.50 |
More information on dual enrollment is provided through the Admissions Office.
All registered international students will be charged an Immigration Fee of $100 per semester. This fee is not refundable.
All registered international students will be charged an Evacuation and Repatriation Fee based on the below criteria:
- Fall only: $45
- Spring (also covers Summer): $60
- Summer only: $30
Note: This fee is not refundable.
Questions about fees? Please see the explanation of fees.