Housing
If you are taking classes on campus, you can choose to stay in one of our suite-style residence halls.
Meal plans are also available for those staying on campus. Visit the On-Campus Housing webpage to get more information, rates, and to sign up for summer housing.
Off-campus housing may be available in the summer, and is not coordinated through IUP.
Tuition and Fee Cost Estimator
Estimate your cost to attend IUP, including tuition, fees, and room and board.
Costs
Depending on your status and the program of study you choose, summer tuition and fees vary. Below, you'll find tables that provide an estimate of the breakdown and total for taking three or six credits during a summer session.
Costs are broken down by undergraduate and graduate for: in-state, out-of-state, non-resident discount (undergraduate only), and distance (online) education. There are also different fees for select graduate programs; see the differential graduate tuition tables.
Financial aidmay be available! Learn more about financial aid for Summer Sessions.
Enjoy Campus in the Summer
“I'd totally recommend taking classes in the summer. It's not only a great experience academically, but IUP is a really nice place to be during the summer!”
Na'eem Allen-Stills, Freshman, exercise science, pre-physical therapy from Philadelphia
Undergraduate Tuition and Fees
Tuition/Fee | Cost Per Credit | 3 Credits | 6 Credits |
---|---|---|---|
Tuition (1% discount applied) | $319.00 | $957.00 | $1,914.00 |
Technology Tuition Fee | $20.00 | $60.00 | $120.00 |
Instructional Fee/Off-Campus Instructional Fee | $34.20 | $102.60 | $205.20 |
Activity Fee | $35.00 | $105.00 | $210.00 |
Student Services Fee | $17.00 | $51.00 | $102.00 |
Registration Fee (One-time fee) | $32.00 | $32.00 | $32.00 |
Total | $1,307.60 | $2,583.20 |
Tuition/Fee | Cost Per Credit | 3 Credits | 6 Credits |
---|---|---|---|
Tuition | $463.00 | $1,389.00 | $2,778.00 |
Technology Tuition Fee | $30.00 | $90.00 | $180.00 |
Instructional Fee/Off-Campus Instructional Fee | $83.50 | $250.50 | $501.00 |
Activity Fee | $35.00 | $105.00 | $210.00 |
Student Services Fee | $17.00 | $51.00 | $102.00 |
Registration Fee (One-time fee) | $32.00 | $32.00 | $32.00 |
Total | $1,917.50 | $3,803.00 |
Tuition/Fee | Cost Per Credit | 3 Credits | 6 Credits |
---|---|---|---|
Tuition | $798.00 | $2,394.00 | $4,788.00 |
Technology Tuition Fee | $30.00 | $90.00 | $180.00 |
Instructional Fee/Off-Campus Instructional Fee | $83.50 | $250.50 | $501.00 |
Activity Fee | $35.00 | $105.00 | $210.00 |
Student Services Fee | $17.00 | $51.00 | $102.00 |
Registration Fee (One-time fee) | $32.00 | $32.00 | $32.00 |
Evacuation and Repatriation Fee (One-time fee) | $25.00 | $25.00 | $25.00 |
Immigration Fee (One-time fee) | $75.00 | $75.00 | $75.00 |
Total | $3,022.50 | $5,913.00 |
In-State
Tuition/Fee | Cost Per Credit | 3 Credits | 6 Credits |
---|---|---|---|
Tuition | $319.00 | $957.00 | $1,914.00 |
Activity Fee | $35.00 | $105.00 | $210.00 |
Technology Tuition Fee | $20.00 | $60.00 | $120.00 |
Off-Campus Instructional Fee | $34.20 | $102.60 | $205.20 |
Student Services Fee | $17.00 | $51.00 | $102.00 |
Registration Fee (One-time fee) | $32.00 | $32.00 | $32.00 |
Total | $1,307.60 | $2,583.20 |
Out of State
Tuition/Fee | Cost Per Credit | 3 Credits | 6 Credits |
---|---|---|---|
Tuition | $370.00 | $1,110.00 | $2,220.00 |
Activity Fee | $35.00 | $105.00 | $210.00 |
Technology Tuition Fee | $30.00 | $90.00 | $180.00 |
Off-Campus Instructional Fee | $83.50 | $250.50 | $501.00 |
Student Services Fee | $17.00 | $51.00 | $102.00 |
Registration Fee (One-time fee) | $32.00 | $32.00 | $32.00 |
Total | $1,638.50 | $3,245.00 |
Graduate Tuition and Fees
Tuition/Fee | Cost Per Credit | 3 Credits | 6 Credits |
---|---|---|---|
Tuition | $516.00 | $1,548.00 | $3,096.00 |
Technology Tuition Fee | $28.00 | $84.00 | $168.00 |
Instructional Fee (Master's) | $81.60 | $244.80 | $489.60 |
Instructional Fee (Doctoral) | $108.80 | $326.40 | $652.80 |
Activity Fee | $35.00 | $105.00 | $210.00 |
Student Services Fee | $14.00 | $42.00 | $84.00 |
Registration Fee (One-time fee) | $32.00 | $32.00 | $32.00 |
Total: Master's | $2,055.80 | $4,079.60 | |
Total: Doctoral | $2,137.40 | $4,242.80 |
Tuition/Fee | Cost Per Credit | 3 Credits | 6 Credits |
---|---|---|---|
Tuition | $774.00 | $2,322.00 | $4,644.00 |
Technology Tuition Fee | $40.00 | $120.00 | $240.00 |
Instructional Fee (Master's) | $122.10 | $366.30 | $732.60 |
Instructional Fee (Doctoral) | $162.80 | $488.40 | $976.80 |
Activity Fee | $35.00 | $105.00 | $210.00 |
Student Services Fee | $14.00 | $42.00 | $84.00 |
Registration Fee (One-time fee) | $32.00 | $32.00 | $32.00 |
3 Credits | 6 Credits | ||
Total: Master's | $2,987.30 | $5,942.60 | |
Total: Doctoral | $3,109.40 | $6,186.80 |
Students enrolled in the following high-demand programs will be assessed an additional differential tuition increase:
Programs charged 5 percent above the graduate tuition rate:
- PhD inMedia and Communications Studies
- PhD in English/Composition and Applied Linguistics
- PhD in Criminology*
- PhD in Safety Sciences*
- PhD in English/Literature and Criticism*
- DEd in Administrative and Leadership Studies
- DEd in Curriculum and Instruction
- MBA/Executive Track
- MS in Nursing
- MS in Safety Sciences
- MS in Speech-Language Pathology
- MS in Sport Science
Programs charged 10 percent above the graduate tuition rate:
- PhD in Nursing
- PhD in Administrative and Leadership Studies, offered at Dixon Center University
PsyD in Clinical Psychology
Programs charged 30 percent above the graduate tuition rate:
- PhD in Business (Effective fall 2018)
*Effective Fall 2014
The below tables provide an estimate of the costs. Please note the breakdown of totals for Master's and Doctoral tuition differentials.
In-State Differential Graduate Tuition and Mandatory Fees
Tuition/Fee | Cost Per Credit | 3 Credits | 6 Credits |
---|---|---|---|
Tuition | $516.00 | $1,548.00 | $3,096.00 |
Tuition Differential 5% | $25.80 | $77.40 | $154.80 |
Tuition Differential 10% | $51.60 | $154.80 | $309.60 |
Technology Tuition Fee | $28.00 | $84.00 | $168.00 |
Instructional Fee 15% (Master's) | $85.47 | $256.41 | $512.82 |
Instructional Fee 20% (Doctoral) | $113.96 | $341.88 | $683.76 |
Instructional Fee 20% (Doctoral) | $119.12 | $357.36 | $714.72 |
Activity Fee | $35.00 | $105.00 | $210.00 |
Student Services Fee | $14.00 | $42.00 | $84.00 |
Registration Fee | $32.00 | $32.00 | $32.00 |
Total: Master's | $2,144.81 | $4,257.62 | |
Total: Doctoral | $2,230.28 | $4,428.56 | |
Total: Doctoral* | $2,323.16 | $4,614.32 | |
*Nursing, PhD and Clinical Psychology, PsyD programs only |
Out-of-State Differential Graduate Tuition and Mandatory Fees
Tuition/Fee | Cost Per Credit | 3 Credits | 6 Credits |
---|---|---|---|
Tuition | $774.00 | $2,322.00 | $4,644.00 |
Tuition Differential 5% | $38.70 | $116.10 | $232.20 |
Tuition Differential 10% | $77.40 | $232.20 | $464.00 |
Technology Tuition Fee | $40.00 | $120.00 | $240.00 |
Instructional Fee 5% (Master's) | $127.91 | $383.73 | $767.46 |
Instructional Fee 5% (Doctoral) | $170.54 | $511.62 | $1023.24 |
Instructional Fee 10% (Doctoral) | $178.28 | $534.84 | $1,069.68 |
Activity Fee | $35.00 | $105.00 | $210.00 |
Student Services Fee | $14.00 | $42.00 | $84.00 |
Registration Fee | $32.00 | $32.00 | $32.00 |
Total: Master's | $3,120.83 | $6,209.66 | |
Total: Doctoral | $3,248.72 | $6,465.44 | |
Total: Doctoral* | $3,388.04 | $6,744.08 | |
*Nursing, PhD and Clinical Psychology, PsyD programs only |
In State
Tuition/Fee | Cost Per Credit | 3 Credits | 6 Credits |
---|---|---|---|
Tuition | $516.00 | $1,548.00 | $3,096.00 |
Technology Tuition Fee | $28.00 | $84.00 | $168.00 |
Instructional Fee (Master's) | $81.60 | $244.80 | $489.60 |
Activity Fee | $35.00 | $105.00 | $210.00 |
Instructional Fee (Doctoral) | $108.80 | $326.40 | $652.80 |
Student Services Fee | $14.00 | $42.00 | $84.00 |
Registration Fee (One-time fee) | $32.00 | $32.00 | $32.00 |
Total (Master's) | $2,055.80 | $3,590.00 | |
Total (Doctoral) | $2,137.40 | $4,242.80 |
Out of State
Tuition/Fee | Cost Per Credit | 3 Credits | 6 Credits |
---|---|---|---|
Tuition | $593.00 | $1,779.00 | $3,558.00 |
Technology Tuition Fee | $40.00 | $120.00 | $240.00 |
Activity Fee | $35.00 | $105.00 | $210.00 |
Instructional Fee (Master's) | $122.10 | $366.30 | $732.60 |
Instructional Fee (Doctoral) | $162.80 | $488.40 | $976.80 |
Student Services Fee | $14.00 | $42.00 | $84.00 |
Registration Fee (One-time fee) | $32.00 | $32.00 | $32.00 |
Total (Master's) | $2,444.30 | $5,589.20 | |
Total (Doctoral) | $2,566.40 | $5,100.80 |
For rates on housing and meal plans, please visit the Office of Housing, Residential Living, and Dining website.
- Activity Fee
This fee is collected from all students and administered through the Student Cooperative Association under regulations approved by the Council of Trustees.This fee covers the cost of student activities in athletics, lectures, entertainment, student publications, etc. The Activity Fee is payable in one sum for the semester. This fee is mandatory and can only be waived or reduced under certain conditions, which are outlined in the Activity Fee Policy.
- Instructional Fee/Off-Campus Instructional Fee
Instructional fee revenue is used for purchase of library books and periodicals, equipment, and other instructional needs and programs. In addition, the fee covers building maintenance and repair projects.
- Registration Fee
A registration fee of $32 per semester is assessed to all students.
- Student Service Fee
Student Service Fee is used to support programming and services supporting the out-of-classroom experience for both undergraduate and graduate students.
- Technology Fee
Technology fee revenue is used for academic or instructional technology as a direct benefit for students to help them to achieve the learning objectives of their academic programs. This fee covers items such as student computer laboratories, specialized software, hardware, databases, and licensing fees.