| Course | Course Description | Credits |
|---|---|---|
| FONU 110 | Careers in Food and Nutrition | 3 |
| FONU 151 | Foods Laboratory | 3 |
| CHEM 101 | College Chemistry I | 4 |
| HIST | Exploration in US History | 3 |
| ENGL 101 | Composition I | 3 |
| UNIV 101 | First Year Learning | 3 |
| Total Credits | 15 | |
| Course | Course Description | Credits |
|---|---|---|
| FONU 150 | Foods | 3 |
| Philosophy/Religion Elective | 3 | |
| Fine Arts Elective | 3 | |
| CHEM 102 | College Chemistry II | 4 |
| Crimson Core | 3 | |
| Total Credits | 16 | |
| Course | Course Description | Credits |
|---|---|---|
| FONU 212 or 145 | Foundations of Nutrition or Personal Nutrition | 3 |
| BIOL 150 | Human Anatomy | 4 |
| HOSP 256 | Human Resources in the Hospitality Industry | 3 |
| HOSP 259 | Hospitality Purchasing | 3 |
| SOCI 151 | Principles of Sociology | 3 |
| FONU 298 | SOAR | 1 |
| Total Credits | 17 | |
| Course | Course Description | Credits |
|---|---|---|
| FONU 213 | Life Cycle Nutrition | 3 |
| FONU 255 | Nutrition Assessment and Medical terminology | 3 |
| BIOL 240 | Human Physiology | 4 |
| PSYC 101 | General Psychology | 3 |
| Elective* | 3 | |
| Total Credits | 16 | |
| Course | Course Description | Credits |
|---|---|---|
| FONU 355 | Medical Nutrition Therapy I | 3 |
| FONU 370 | Human Food Consumption Patterns | 3 |
| FONU 465 | Nutrition Counseling and Education | 3 |
| FONU 466 | Nutrition Counseling and Education Lab | 1 |
| HOSP 130 | Food Service Sanitation | 1 |
| MATH 217 | Probability and Statistics | 3 |
| Total Credits | 14 | |
| Course | Course Description | Credits |
|---|---|---|
| FONU 402 | Community Nutrition | 3 |
| FONU 455 | Medical Nutrition Therapy II | 3 |
| CHEM 255 | Biochemistry for Health Sciences | 3 |
| Crimson Core | 3 | |
| ENGL 121 | Humanities Literature | 3 |
| Total Credits | 15 | |
| Course | Course Description | Credits |
|---|---|---|
| FONU 415 | Sustainable Nutrition | 3 |
| FONU 430 | Professional Topics in Food and Nutrition | 3 |
| FONU 458 | Advanced Human Nutrition | 4 |
| Elective* | 3 | |
| Total Credits | 13 | |
| Course | Course Description | Credits |
|---|---|---|
| FONU 362 | Experimental Foods | 3 |
| FONU 363 | Experimental Foods Laboratory | 1 |
| HOSP 330 | Applications of Food Production and Service | 4 |
| Electives* | 7 | |
| Total Credits | 15 | |
* FONU 300 or above (e.g. FONU 422, 471), up to 3 credits Crimson Core electives, or other courses by permission.
BIOL 241 required for those applying to the IUP MS-DNP