| Course | Course Description | Credits |
|---|---|---|
| CHEM 103 | Intro to Chemistry for Health Sciences | 4 |
| HONR 101 | HONR 101 (WC and EV) | 6 |
| BIOL 150 | Human Anatomy | 4 |
| UNIV 101 | FLY | 3 |
| Total Credits | 17 | |
| Course | Course Description | Credits |
|---|---|---|
| CHEM 255 | Biochemistry for Health Sciences | 3 |
| BIOL 240 | Human Physiology | 4 |
| HONR 102 | HONR 102 (HCR and GL) | 6 |
| PSYC 101 | General Psychology | 3 |
| Total Credits | 16 | |
CHEM 101/102 and CHEM 111/112 can be substituted for CHEM 103/CHEM 255.
HONR 101 and HONR 102 must be completed during freshman year.
| Course | Course Description | Credits |
|---|---|---|
| BIOL 241 | Intro to Medical Microbiology | 4 |
| NURS 210 | Professional Nursing Role | 3 |
| NURS 298 | SOAR | 1 |
| MATH 117 | Probability and Statistics | 3 |
| FONU 212 | Foundations of Nutrition | 3 |
| Total Credits | 17 | |
| Course | Course Description | Credits |
|---|---|---|
| HONR 202 | HONR 202 (SR) | 4 |
| NURS 206 | Nursing Fundamentals Theory | 4 |
| NURS 207 | Nursing Fundamentals Clinical | 2 |
| NURS 208 | Nursing Health Assessment | 4 |
| PSYC 215 | Developmental Psychology | 3 |
| Total Credits | 17 | |
| Course | Course Description | Credits |
|---|---|---|
| NURS 316 | Evidence Based Practice in Nursing | 3 |
| NURS 336 | Nursing Care of the Adult Client I Theory | 4 |
| NURS 337 | Nursing Care of the Adult Client I Clinical | 5 |
| SPLN 101 | Total Communication | 3 |
| Total Credits | 15 | |
| Course | Course Description | Credits |
|---|---|---|
| NURS 330 | Nursing Care of the Child and Family Theory | 2 |
| NURS 331 | Nursing Care of the Child and Family Clinical | 2 |
| NURS 332 | Nursing Care of the Maternal-Neonatal Health Theory | 2 |
| NURS 333 | Nursing Care of the Maternal-Neonatal Health Clinical | 2 |
| Crimson Core | Leadership, Teamwork and Project Development (H) | 3 |
| Free Elective | 1 | |
| Total Credits | 12 | |
NURS 336/337 and NURS 330/331/332/333 may be taken either semester.
| Course | Course Description | Credits |
|---|---|---|
| NURS 412 | Nursing Management Theory | 3 |
| NURS 440 | Nursing Management Clinical | 2.5 |
| NURS 434 | Public/Community Health in Nursing Theory | 2 |
| NURS 431 | Public/Community Health in Nursing Clinical | 2 |
| SOCI 151 | Principles of Sociology | 3 |
| Total Credits | 12.5 | |
| Course | Course Description | Credits |
|---|---|---|
| NURS 436 | Nursing Care of the Adult Client II Theory | 4 |
| NURS 437 | Nursing Care of the Adult Client II Clinical | 2.5 |
| NURS 432 | Psychiatric/Mental Health in Nursing Theory | 2 |
| NURS 433 | Psychiatric/Mental Health in Nursing Clinical | 2 |
| NURS 450 | A Cognitive Approach to Problem Solving in Nursing | 3 |
| Total Credits | 13.5 | |
NURS 412/440/434/431 must be taken in the same semester, either fall or spring. NURS 432/433 and/or NURS 434/431 must be taken as either four or eight credit blocks in the same semester, either fall or spring.
Students must have 56 NURS credits to graduate.