| Course | Course Description | Credits |
|---|---|---|
| ENGL 101 | Composition I | 3 |
| SPLN 101 | Total Communication | 3 |
| PSYC 101 | General Psychology | 3 |
| UNIV 101 | FLY | 3 |
| Crimson Core | Human and Creative Inquiry | 3 |
| Total Credits | 15 | |
| Course | Course Description | Credits |
|---|---|---|
| MATH 117 | Probability and Statistics | 3 |
| SOCI 151 | Principles of Sociology | 3 |
| NURS 298 | SOAR | 1 |
| Crimson Core | Global Learning: ANTH 110, GEOG 104 or HLSC 201 | 3 |
| Crimson Core | Civic Readiness | 3 |
| Crimson Core | Leadership, Teamwork and Project Development | 3 |
| Total Credits | 16 | |
| Course | Course Description | Credits |
|---|---|---|
| NURS 208 | Health Assessment | 4 |
| NURS 210 | Professional Nursing Role | 3 |
| Total Credits | 7 | |
Sciences
These courses must be completed prior to sophomore NURS courses: BIOL 150, CHEM 103, CHEM 255.
These courses must be completed prior to junior NURS courses: BIOL 240, BIOL 241.
Additional requirements must be completed prior to Junior NURS courses: FONU 212, PSYC 215.
CHEM 101/102 and CHEM 111/112 can be substituted for CHEM 103/CHEM 255.
| Course | Course Description | Credits |
|---|---|---|
| NURS 316 | Evidence-Based Practice in Nursing | 3 |
| NURS 334 | Transitions in Professional Nursing | 3 |
| Option 1 or Option 2 | 9 | |
| Free Elective | 3 | |
| Total Credits | 18 | |
Option 1 - Fall Courses
| Course | Course Description | Credits |
|---|---|---|
| NURS 336 | Nursing Care of the Adult Client I Theory | 4 |
| NURS 337 | Nursing Care of the Adult Client I Clinical | 5 |
Option 2 - Fall Courses
Credits (8) by Exam and NURS 493 (1 credit) Internship 9 credits
| Course | Course Description | Credits |
|---|---|---|
| NURS | Elective | 3 |
| Option 1 or Option 2 | 8 | |
| Total Credits | 11 | |
Option 1 - Spring Courses
| Course | Course Description | Credits |
|---|---|---|
| NURS 330 | Nursing Care of the Child and Family Theory | 2 |
| NURS 331 | Nursing Care of the Child and Family Clinical | 2 |
| NURS 332 | Nursing Care of the Maternal Neonatal Health Theory | 2 |
| NURS 333 | Nursing Care of the Maternal Neonatal Health Clinical | 2 |
Option 2 - Spring
Credits (7) by Exam and NURS 493 (1 credit) Internship 8 credits
NURS 336/337 and NURS 330/331/332/333 may be taken either semester.
| Course | Course Description | Credits |
|---|---|---|
| NURS 412 | Nursing Management Theory | 3 |
| NURS 440 | Nursing Management Clinical | 2.5 |
| NURS 434 | Public/Community Health in Nursing Theory | 2 |
| NURS 431 | Public/Community Health in Nursing Clinical | 2 |
| Free Elective | 3 | |
| Total Credits | 12.5 | |
NURS 412/440/431/434 must be taken in the same semester, either fall or spring.
| Course | Course Description | Credits |
|---|---|---|
| NURS 436 | Nursing Care of the Adult Client II Theory | 4 |
| NURS 437 | Nursing Care of the Adult Client II Clinical | 2.5 |
| NURS 432 | Psychiatric/Mental Health in Nursing Theory | 2 |
| NURS 433 | Psychiatric/Mental Health in Nursing Clinical | 2 |
| NURS 450 | A Cognitive Approach to Problem Solving in Nursing | 3 |
| Free Elective | 2 | |
| Total Credits | 15.5 | |
NURS 432/433 and/or NURS 434/431 must be taken as either four or eight credit blocks in the same semester, either fall or spring.
Students must have 56 NURS credits (includes three credits of an advisor-approved NURS elective) and eight free electives to graduate.