| Course | Course Description | Credits |
|---|---|---|
| UNIV 101 | FLY | 3 |
| Crimson Core | Scientific Reasoning: CHEM 101 or BIOL 104 | 4 |
| Crimson Core | Written Communication | 3 |
| Crimson Core | Human and Creative Inquiry | 3 |
| FONU 151 | Foods Laboratory | 1 |
| Total Credits | 14 | |
| Course | Course Description | Credits |
|---|---|---|
| CHEM 102 or BIOL 106 and BIOL 116 |
College Chemistry II or Human Genetics and Health w/Lab |
4 |
| FONU 150 | Foods | 3 |
| Crimson Core | Oral Communication | 3 |
| Crimson Core | Values and Ethics (no FONU prefix) | 3 |
| Crimson Core | Elective - PSYC 101 - General Psychology | 3 |
| Total Credits | 16 | |
| Course | Course Description | Credits |
|---|---|---|
| XXXX 298 | SOAR - Sophomore Area Readiness | 1 |
| FONU 212 | Foundations of Nutrition | 3 |
| FONU 370 | Human Food Consumption Patterns | 3 |
| Crimson Core | Elective (No FONU prefix) | 3 |
| Crimson Core | Civic Readiness - SOCI 151- Principles of Sociology | 3 |
| Free Elective | 3 | |
| Total Credits | 16 | |
| Course | Course Description | Credits |
|---|---|---|
| FONU 255 | Nutrition Assessment and Medical Terminology | 3 |
| FONU213 | Life Cycle Nutrition | 3 |
| Crimson Core | Quantitative Reasoning - MATH 117 - Probability and Statistics | 3 |
| Minor, Certification or Second Major | 3 | |
| Minor, Certification or Second Major | 3 | |
| Total Credits | 15 | |
| Course | Course Description | Credits |
|---|---|---|
| FONU 471 | Integrative Nutrition in Complementary and Alternative Healthcare | 3 |
| FONU 355 | Medical Nutrition Therapy I | 3 |
| Minor, Certification or Second Major | 3 | |
| Minor, Certification or Second Major | 3 | |
| Minor, Certification or Second Major | 3 | |
| Total Credits | 15 | |
| Course | Course Description | Credits |
|---|---|---|
| FONU 493 | Internship | 3 |
| FONU 402 | Community Nutrition | 3 |
| Crimson Core | Leadership | 3 |
| Minor, Certification or Second Major | 3 | |
| Minor, Certification or Second Major | 3 | |
| Total Credits | 15 | |
| Course | Course Description | Credits |
|---|---|---|
| FONU 415 | Sustainable Nutrition | 3 |
| FONU 422 | Public Health Nutrition and Epidemiology | 3 |
| FONU 465 | Nutrition Counseling and Education | 3 |
| FONU 466 | Nutrition Counseling and Education Lab | 1 |
| Minor, Certification or Second Major | 4 | |
| Total Credits | 14 | |
| Course | Course Description | Credits |
|---|---|---|
| FONU 335 | Nutrition, Lifestyle, Medicine and Health | 3 |
| Crimson Core | Global Learning | 3 |
| Crimson Core | Elective | 3 |
| Minor, Certification or Second Major | 3 | |
| Free Elective or Minor, Certification or Second Major | 3 | |
| Total Credits | 15 | |
NOTE:
By the end of the Fall Semester of the Sophomore year students declare a minor, certificate or a second major.
For more information please see the Catalog