| Course | Course Description | Credits |
|---|---|---|
| CHEM 103* | Introduction to Chemistry for Health Sciences | 4 |
| ENGL 101 | Composition I | 3 |
| BIOL 150 | Human Anatomy | 4 |
| UNIV 101 | FLY | 3 |
| Total Credits | 14 | |
| Course | Course Description | Credits |
|---|---|---|
| CHEM 255* | Biochemistry for Health Sciences | 3 |
| BIOL 240 | Human Physiology | 4 |
| PSYC 101 | General Psychology | 3 |
| SPLN 101 | Total Communication | 3 |
| SOCI 151 | Principles of Sociology | 3 |
| Total Credits | 16 | |
*CHEM 101 and CHEM 102 can be substituted for CHEM 103, and CHEM 111 and CHEM 112 can be substituted for CHEM 255.
| Course | Course Description | Credits |
|---|---|---|
| BIOL 241 | Introduction it Medical Microbiology | 4 |
| PSYC 215 | Developmental Psychology | 3 |
| MATH 117 | Probability and Statistics | 3 |
| NURS 210 | Professional Nursing Role | 3 |
| NURS 298 | SOAR | 1 |
| Total Credits | 14 | |
| Course | Course Description | Credits |
|---|---|---|
| NURS 206 | Nursing Fundamentals Theory | 4 |
| NURS 207 | Nursing Fundamentals Clinical | 2 |
| NURS 208 | Nursing Health Assessment | 4 |
| FONU 212 | Nutrition | 3 |
| Crimson Core | Global Learning | 3 |
| Total Credits | 16 | |
| Course | Course Description | Credits |
|---|---|---|
| CHEM 103 | Introduction to Chemistry for Health Sciences | 4 |
| ENGL 101 | Composition I | 3 |
| SOCI 151/161 | Principles of Sociology | 3 |
| UNIV 101 | FLY | 3 |
| Total Credits | 13 | |
| Course | Course Description | Credits |
|---|---|---|
| CHEM 255 | Biochemistry for Health Sciences | 3 |
| BIOL 150 | Human Anatomy | 4 |
| PSYC 101 | General Psychology | 3 |
| SPLN 101 | Total Communication | 3 |
| Crimson Core | Global Learning: HLSC 201, GEOG 104, ANTH 110 | 3 |
| Total Credits | 16 | |
| Course | Course Description | Credits |
|---|---|---|
| BIOL 240 | Human Physiology | 4 |
| PSYC 215 | Developmental Psychology | 3 |
| MATH 117 | Probability and Statistics | 3 |
| NURS 210 | Professional Nursing Role | 3 |
| NURS 298 | SOAR | 1 |
| Total Credits | 14 | |
| Course | Course Description | Credits |
|---|---|---|
| BIOL 241 | Intro to Medical Microbiology | 4 |
| FONU 212 | Nutrition | 3 |
| NURS 206 | Nursing Fundamentals Theory | 4 |
| NURS 207 | Nursing Fundamentals Clinical | 2 |
| NURS 208 | Nursing Health Assessment | 4 |
| Total Credits | 17 | |
| Course | Course Description | Credits |
|---|---|---|
| NURS 316 | Evidence Based Practice in Nursing | 3 |
| NURS 336 | Nursing Care of the Adult Client I Theory | 4 |
| NURS 337 | Nursing Care of the Adult Client I Clinical | 5 |
| Crimson Core | Civic Readiness: NURS 314/HLSC 101 | 3 |
| Total Credits | 15 | |
| Course | Course Description | Credits |
|---|---|---|
| NURS 330 | Nursing Care of the Child and Family Theory | 2 |
| NURS 331 | Nursing Care of the Child and Family Clinical | 2 |
| NURS 332 | Nursing Care of the Maternal Neonatal Health Theory | 2 |
| NURS 333 | Nursing Care of the Maternal Neonatal Health Clinical | 2 |
| Crimson Core | Leadership, Teamwork and Project Development: Approved Course | 3 |
| Crimson Core | Human and Creative Inquiry: Approved Course | 3 |
| Total Credits | 14 | |
| Course | Course Description | Credits |
|---|---|---|
| NURS 412 | Nursing Management Theory | 3 |
| NURS 440 | Nursing Management Clinical | 2.5 |
| NURS 434 | Public/Community Health in Nursing Theory | 2 |
| NURS 431 | Public/Community Health in Nursing Clinical | 2 |
| Free Elective | 3 | |
| Free Elective | 3 | |
| Total Credits | 15.5 | |
| Course | Course Description | Credits |
|---|---|---|
| NURS 436 | Nursing Care of the Adult Client II Theory | 4 |
| NURS 437 | Nursing Care of the Adult Client II Clinical | 2.5 |
| NURS 432 | Psychiatric/Mental Health in Nursing Theory | 2 |
| NURS 433 | Psychiatric/Mental Health in Nursing Clinical | 2 |
| NURS 450 | A Cognitive Approach to Problem Solving in Nursing | 3 |
| Free Elective | 2 | |
| Total Credits | 15.5 | |
Junior Year: NURS 336/337 and NURS 330/331/332/333 may be taken either semester.
Senior Year: NURS 412/440/434/431 must be taken in the same semester, either fall or spring. NURS 432/433 and/or NURS 436/437 must be taken as either four or eight credits in the same semester, either fall or spring.
Students must have 56 NURS credits to graduate.