| Course | Course Description | Credits |
|---|---|---|
| UNIV 101 | FLY | 3 |
| MATH 105 | College Algebra | 3 |
| CHEM 111 | General Chemistry I | 4 |
| ENGL 101 | Composition I | 3 |
| Crimson Core | Human and Creative Inquiry | 3 |
| Total Credits | 16 | |
| Course | Course Description | Credits |
|---|---|---|
| BIOL 150 | Human Anatomy | 4 |
| BIOL 202 | Principles of Cell and Molecular Biology | 4 |
| Crimson Core | Elective: CHEM 112 - General Chemistry II | 4 |
| Crimson Core | Global Learning | 3 |
| Total Credits | 15 | |
| Course | Course Description | Credits |
|---|---|---|
| SOAR | 1 | |
| PHYS 111 | Physics I | 3 |
| PHYS 121 | Physics I Lab | 1 |
| CHEM 231 | Organic Chemistry I | 4 |
| BIOL 250 or BIOL 241 | Principles of Microbiology or Introductory Medical Microbiology | 4 |
| Crimson Core | Civic Readiness | 3 |
| Total Credits | 16 | |
| Course | Course Description | Credits |
|---|---|---|
| PHYS 112 | Physics II | 3 |
| PHYS 212 | Physics II Lab | 1 |
| CHEM 332 | Organic Chemistry II | 4 |
| Crimson Core | Oral Communication | 3 |
| Crimson Core | Values and Ethics | 3 |
| Total Credits | 14 | |
| Course | Course Description | Credits |
|---|---|---|
| CHEM 325 | Analytical Chemistry | 4 |
| BIOL 240 | Human Physiology | 4 |
| BIOL 364 | Immunology | 3 |
| Crimson Core | Elective | 3 |
| Total Credits | 14 | |
| Course | Course Description | Credits |
|---|---|---|
| MATH 117 | Probability and Statistics | 3 |
| CHEM 351 | Biochemistry | 4 |
| Crimson Core | Leadership, Teamwork and Project Development | 3 |
| Crimson Core | Elective | 3 |
| Free Elective | 2 | |
| Total Credits | 15 | |
Senior Year courses are taught off campus for one calendar year at an affiliate.