| Course | Course Description | Credits |
|---|---|---|
| UNIV 101 | FLY | 3 |
| MATH 105 | College Algebra | 3 |
| Crimson Core | Scientific Reasoning | 4 |
| Crimson Core | Written Communication: ENGL 101 | 3 |
| Crimson Core | Human and Creative Inquiry | 3 |
| Total Credits | 16 | |
| Course | Course Description | Credits |
|---|---|---|
| Crimson Core | Civic Readiness | 3 |
| Crimson Core | Global Learning | 3 |
| Crimson Core | Elective | 3 |
| IMAG 101 | Careers in Medical Imaging | 1 |
| Crimson Core | Elective | 3 |
| Free Elective | 3 | |
| Total Credits | 16 | |
| Course | Course Description | Credits |
|---|---|---|
| CMSC 101 | Computer Literacy | 3 |
| BIOL 150 | Human Anatomy | 4 |
| PHYS 111 | Physics Lecture I | 3 |
| PHYS 121 | Physics I Lab | 1 |
| Crimson Core | Elective | 3 |
| Total Credits | 14 | |
| Course | Course Description | Credits |
|---|---|---|
| IMAG 298 | SOAR - Sophomore Area Readiness | 1 |
| BIOL 240 | Human Physiology | 4 |
| Crimson Core | Oral Communication | 3 |
| Crimson Core | Values and Ethics | 3 |
| Free Elective | 3 | |
| Total Credits | 14 | |
| Course | Course Description | Credits |
|---|---|---|
| BIOL 200 | Medical Terminology | 2 |
| Free Elective | 3 | |
| Free Elective | 3 | |
| Free Elective | 3 | |
| Free Elective | 3 | |
| Total Credits | 14 | |
| Course | Course Description | Credits |
|---|---|---|
| Crimson Core | Leadership | 3 |
| IMAG 480 | Medical Imaging Seminar | 2 |
| Free Elective | 3 | |
| Free Elective | 3 | |
| Free Elective | 3 | |
| Total Credits | 14 | |
Senior year courses are taught off-campus for 12–20 months at an affiliate.