Fall 2023 Mathematics Tutoring
Day | Time | Room |
---|---|---|
Monday | 2:30–8:00 p.m. | Stabley 102A |
Tuesday | 3:45–8:00 p.m. | Stabley 102A |
Wednesday | 2:30–8:00 p.m. | Stabley 102A |
Thursday | 3:45–8:00 p.m. | Stabley 102A |
Sunday | 4:00–7:45 p.m. | Stabley 102A |
Day | Time | Room |
---|---|---|
Monday | 9:00 a.m.–3:00 p.m. | Stright 319 |
Tuesday | 9:00 a.m.–3:00 p.m. | Stright 319 |
Wednesday | 9:00 a.m.–3:00 p.m. | Stright 319 |
Thursday | 9:00 a.m.–3:00 p.m. | Stright 319 |
Day | Time | Room |
---|---|---|
Monday | 10:00 a.m.–1:00 p.m., 3:15–4:00 p.m. | Stright 302 (CLEM) |
Tuesday | 10:00 a.m.–Noon, 2:15–3:45 p.m. | Stright 302 (CLEM) |
Wednesday | 10:00 a.m.–1:00 p.m., 3:15–4:00 p.m. | Stright 302 (CLEM) |
Thursday | 10:00 a.m.–Noon, 2:15–3:45 p.m. | Stright 302 (CLEM) |
Friday | None | Stright 302 (CLEM) |
Please note that the Academic Success Center also sponsors various tutoring opportunities. Check their tutoring website for details.