Rates listed are for In-State Students for the 2022–23 school year.
Three-credit course | Six-credit course | |
---|---|---|
Tuition Per Credit ($80 Per Credit) | $240.00 | $480.00 |
Technology Tuition Fee ($20 Per Credit) | $60.00 | $120.00 |
Instructional Fee ($10 Per Credit) | $30.00 | $60.00 |
Activity Fee ($35 Per Credit) | $108.00 | $216.00 |
Registration Fee (Flat Fee) | $32.00 | $32.00 |
Student Services Fee ($17 Per Credit) | $51.00 | $102.00 |
I-Card Fee (flat fee of $7.50) | $7.50 | $7.50 |
Total Cost | $528.50 | $1,017.50 |
More information on dual enrollment is provided through the Admissions Office.