This information is provided as a guide for students at Montgomery County Community College who are planning to transfer to IUP.
Questions? Reach out to your transfer counselor using the alphabetic breakdown in parentheses:
- Bill Sands (Last Name A–L) - wsands@iup.edu or 724-357-4839
- Lori Roles (Last Name M–Z) - lroles@iup.edu or 724-357-4897
Helpful Links
IUP Crimson Core Competency Area
| IUP Course | Montco Equivalent | Notes |
|---|---|---|
| UNIV 101 | No Equivalent | UNIV 101 is 3 credits. Students with less than 30 credits of transfer work will need to take this course. Students who come to IUP as freshmen with dual enrollment credits from Montco will still be expected to take the course. |
| Department Sophomore Readiness | No Equivalent | Sophomore Readiness (1 credit) will be waived with 60 credits or completion of an AS or AA degree. |
| IUP Course | Montco Equivalent | Notes |
|---|---|---|
| ENGL 101 Composition I | ENG 101 English Composition I | |
| ENGL 202 Composition II | ENG 102 English Composition II |
| IUP Course | Montco Equivalent | Notes |
|---|---|---|
| MATH 101 Foundations of Mathematics | MAT 106 Math Applications | |
| MATH 105 College Algebra | MAT 161 Precalculus I | |
| MATH 114 Probability and Statistics for Business | MAT 130 Probability and Statistics OR MAT 131 Intro Statistics I OR MAT 132 Intro to Statistics II |
|
| MATH 117 Probability and Statistics | MAT 130 Probability and Statistics OR MAT 131 Intro Statistics I OR MAT 132 Intro to Statistics II |
|
| MATH 120 Applied Business Mathematics | MAT 142 Calculus for Business and Social Science | |
| MATH 121 Calculus I for Nat and Soc Sci | MAT 190 Calculus & Analytic Geometry I | |
| MATH 125 Calculus I/ Physics, Chem and Math | MAT 190 Calculus & Analytic Geometry I | |
| MATH 126 Calculus II/ Physics, Chem and Math | MAT 201 Calculus & Analytic Geometry II | |
| MATH 151 Elements of Mathematics I | MAT 103 Foundations of Math | |
| MATH 152 Elements of Mathematics II | MAT 104 Foundations of Mathematics II | |
| MATH 216 Prob and Stats for Natural Science | MAT 130 Probability and Statistics OR MAT 131 Intro Statistics I OR MAT 132 Intro to Statistics II |
| IUP Course | Montco Equivalent | Notes |
|---|---|---|
| ENGL 110 Public Speaking | CMS 110 Speech Communication OR CMS 120 Public Speaking |
|
| CHIN 101 Beginning Chinese Lang & Culture I | CHI 101 Elementary Mandarin Chinese I | |
| CHIN 102 Beginning Chinese Lang & Culture II | CHI 102 Elementary Mandarin Chinese II | |
| FREN 101 Beginning French Lang and Cult I | FRE 101 Elementary French I | |
| FREN 102 Beginning French Lang and Cult II | FRE 102 Elementary French II | |
| FREN 201 Intermediate French Lang & Culture | FRE 201 Intermediate French I | |
| GERM 101 Beginning German Lang and Cult I | GER 101 Elementary German I | |
| GERM 102 Beginning German Lang and Cult II | GER 102 Elementary German II | |
| GERM 201 Intermediate German Lang & Culture | GER 201 Intermediate German I | |
| JAPN 101 Elementary Japanese I | JPN 101 Elementary Japanese I | |
| JAPN 102 Elementary Japanese II | JPN 102 Elementary Japanese II | |
| JAPN 201 Intermediate Japanese | JPN 201 Intermediate Japanese I | |
| SPAN 101 Beginning Spanish Lang and Cult I | SPA 101 Elementary Spanish I | |
| SPAN 102 Beginning Spanish Lang and Cult II | SPA 102 Elementary Spanish II | |
| SPAN 201 Intermediate Spanish Lang & Culture | SPA 201 Intermediate Spanish I |
| IUP Course | Montco Equivalent | Notes |
|---|---|---|
| ANTH 316 ANTH of Magic, Witchcraft and Religion | ANT 204 Magic, Religion and Witchcraft | |
| DANC 102 Introduction to Dance | DAN 110 Dance Appreciation | |
| MUHI 101 Introduction to Music | MUS 155 Music Listening: A Survey | |
| LITT 121 Humanities Literature | ENG 221 Literature of Western World I OR ENG 258 Literature of Western World II |
| IUP Course | Montco Equivalent | Notes |
|---|---|---|
| BIOL 103 Life on Earth (3 credits) | BIO 120 Concepts of Biology |
|
| BIOL 104/114- How the Human Body Works & lab | BIO 121 General Biology I | |
| CHEM 101 College Chemistry I | CHE 121 General Chemistry - Inorganic | |
| CHEM 102 College Chemistry II | CHE 122 General Chemistry - Organic | |
| CHEM 111 General Chemistry I | CHE 151 Principles of Chemistry I | |
| CHEM 112 General Chemistry II | CHE 152 Principles of Chemistry II | |
| GEOS 101 & 102 The Dynamic Earth/w lab | GLG 120 Earth Science | |
| GEOS 105 & 106 Exploring the Universe | AST 120 Introduction to Astronomy OR GLG 121 Introduction to Astronomy |
|
| PSYC 101 General Psychology | PSY 101 Introduction to Psychology | Not a natural science at Montco |
| IUP Course | Montco Equivalent | Notes |
|---|---|---|
| ECON 122 Principles of Microeconomics | ECO 122 Microeconomics | |
| SPSY 102 Educational Psychology | PSY 210 Educational Psychology | |
| FONU 145 Personal Nutrition | ESW 206 Basic Nutrition | |
| PHIL 100 Introduction to Philosophy | PHI 100 Introduction to Philosophy | |
| PHIL 122 Contemporary Moral Issues | PHI 101 Introduction to Ethics OR PHI 115 21st Century Ethical Issues |
|
| PHIL 130 Introduction to Biomedical Ethics | PHI 120 Ethical Issues Affecting Consumers & Health Care |
| IUP Course | Montco Equivalent | Notes |
|---|---|---|
| ANTH 211 Cultural Anthropology | ANT 104 Cultural Anthropology | |
| ECON 101 Basic Economics | ECO 110 Elements of Economics | |
| HIST 196 Explorations in US History | HIS 203 History of the United States: To 1877 OR HIS 205 History of the United States: From 1877 |
|
| POLI 111 American Government | POL 124 American National Government | |
| SOCI 151 Principles of Sociology | SOC 101 Introduction to Sociology |
| IUP Course | Montco Equivalent | Notes |
|---|---|---|
| ECON 121 Principles of Macroeconomics | ECO 121 Macroeconomics | |
| GEOG 104 World Geography: Global Context | GEO 110 World Regional Geography | |
| GEOG 230 Human Geography | GEO 130 Cultural Geography | |
| HDFS 218 Child Development | PSY 200 Child Psychology | |
| HIST 198 Explorations in Global History | HIS 121 World Civilizations I: To 1500 OR HIS 122 World Civilization II: From 1500 |
|
| POLI 101 World Politics | POL 101 Introduction to Political Science | |
| RELI 110 World Religions | PHI 215 Comparative Religions |
Leadership (3 credits) - Take at IUP. This is a specific IUP course.
If you have military credit for basic training, then that will transfer as MLSC 101 and MLSC 102 and meet this requirement. Will be waived with an AS or AA degree.
Crimson Core Electives (6–9 credits) - Major-specific, check catalog.
Students can take 6–9 credits from the courses above. No more than three courses can be taken from each competency, and a course prefix can be repeated twice.