This information is provided as a guide for students at Lehigh Carbon Community College who are planning to transfer to IUP.
Questions? Reach out to your transfer counselor using the alphabetic breakdown in parentheses:
- Bill Sands (Last Name A–L) - wsands@iup.edu or 724-357-4839
- Lori Roles (Last Name M–Z) - lroles@iup.edu or 724-357-4897
Helpful Links
IUP Crimson Core Competency Area
| IUP Course | Lehigh Carbon Equivalent | Notes |
|---|---|---|
| UNIV 101 | No Equivalent | UNIV 101 is 3 credits. Students with less than 30 credits of transfer work will need to take this course. Students who come to IUP as freshmen with dual enrollment credits from Lehigh Carbon will still be expected to take the course. |
| Department Sophomore Readiness | No Equivalent | Sophomore Readiness (1 credit) will be waived with 60 credits or completion of an AS or AA degree. |
| IUP Course | Lehigh Carbon Equivalent | Notes |
|---|---|---|
| ENGL 101 Composition I | ENG 105 Research and Composition | |
| ENGL 202 Composition II | No Equivalent |
| IUP Course | Lehigh Carbon Equivalent | Notes |
|---|---|---|
| MATH 101 Foundations of Mathematics | MAT 120 Survey of Mathematics | |
| MATH 105 College Algebra | MAT 160 College Algebra | |
| MATH 114 Probability and Statistics for Business | BUS 150 Business Statistics OR MAT 150 Intro Probability and Statistics |
|
| MATH 117 Probability and Statistics | MAT 150 Intro Probability and Statistics | |
| MATH 120 Applied Business Mathematics | MAT 188 Business Calculus | |
| MATH 121 Calculus I for Nat and Soc Sci | MTH 172 Analytical Geometry and Calculus I | |
| MATH 125 Calculus I/ Physics, Chem and Math | MAT 191 Calculus and Analytic Geometry I | |
| MATH 126 Calculus II/ Physics, Chem and Math | MAT 192 Calculus and Analytic Geometry II | |
| MATH 151 Elements of Mathematics I | MAT 125 Fundamentals of Math I | |
| MATH 152 Elements of Mathematics II | MAT 126 Fundamentals of Math II | |
| MATH 216 Prob and Stats for Natural Science | MAT 150 Intro Probability and Statistics |
| IUP Course | Lehigh Carbon Equivalent | Notes |
|---|---|---|
| ENGL 110 Public Speaking | ENG 111 Speech OR CMN 112 Oral Communication and Presentation |
|
| FREN 101 Beginning French Lang and Cult I | FRN 105 College French I | |
| FREN 102 Beginning French Lang and Cult II | FRN 106 College French II | |
| GERM 101 Beginning German Lang and Cult I | GRM 105 College German I | |
| GERM 102 Beginning German Lang and Cult II | GRM 106 College German II | |
| GERM 201 Intermediate German Lang and Cult | GRM 205 College German III | |
| SPAN 101 Beginning Spanish Lang and Cult I | SPN 105 Elementary Spanish I | |
| SPAN 102 Beginning Spanish Lang and Cult II | SPN 106 Elementary Spanish II | |
| SPAN 201 Intermediate Spanish Lang and Cult | SPN 205 Intermediate Spanish I |
| IUP Course | Lehigh Carbon Equivalent | Notes |
|---|---|---|
| ARHI 101 Introduction to Art | ART 101 Introduction to Art | |
| DANC 102 Introduction to Dance | ART 190 Dance | |
| MUHI 101 Introduction to Music | MUS 101 Introduction to Music | |
| LITT 121 Humanities Literature | ENG 106 Intro to Literature OR ENG 201 World Literature I OR ENG 202 World Literature II |
|
| THEA 101 Introduction to Theatre | CMN 125 Intro to Theatre Arts |
| IUP Course | Lehigh Carbon Equivalent | Notes |
|---|---|---|
| BIOL 103 Life on Earth (3 credits) | BIO 101 Introductory Biology OR BIO 110 General Biology I |
|
| BIOL 104/114- How the Human Body Works & lab | BIO 105 Fundamentals of Biology OR BIO 111 General Biology II |
|
| CHEM 101 College Chemistry I | CHE 108 Essentials of Chemistry & Lab | |
| CHEM 102 College Chemistry II | CHE 106 Physiological Chemistry & Lab | |
| CHEM 111 General Chemistry I | CHE 111 General Chemistry 1 & Lab | |
| CHEM 112 General Chemistry II | CHE 112 General Chemistry II & Lab | |
| PSYC 101 General Psychology | PSY 140 Introduction to Psychology | Not a natural science at Lehigh Carbon |
| IUP Course | Lehigh Carbon Equivalent | Notes |
|---|---|---|
| ECON 122 Principles of Microeconomics | ECO 202 Principles of Microeconomics | |
| SPSY 102 Educational Psychology | PSY 240 Educational Psychology | |
| FONU 145 Personal Nutrition | BIO 124 Nutrition | |
| PHIL 100 Introduction to Philosophy | PHI 201 Introduction to Philosophy | |
| PHIL 122 Contemporary Moral Issues | PHI 205 Introduction to Ethics |
| IUP Course | Lehigh Carbon Equivalent | Notes |
|---|---|---|
| ANTH 211 Cultural Anthropology | SOC 258 Cultural Anthropology | |
| HIST 196 Explorations in US History | HIS 123 US to Reconstruction OR HIS 124 US since Reconstruction |
|
| POLI 111 American Government | PSC 141 American Federal Government | |
| SOCI 151 Principles of Sociology | SOC 150 Introduction to Sociology |
| IUP Course | Lehigh Carbon Equivalent | Notes |
|---|---|---|
| ECON 121 Principles of Macroeconomics | ECO 201 Principles of Macroeconomics | |
| GEOG 104 World Geography: Global Context | GEO 115 World Geography | |
| HIST 198 Explorations in Global History | HIS 220 20th Century World History | |
| RELI 110 World Religions | PHI 210 Comparative Religion |
Leadership (3 credits) - Take at IUP. This is a specific IUP course.
If you have military credit for basic training, then that will transfer as MLSC 101 and MLSC 102 and meet this requirement. Will be waived with an AS or AA degree.
Crimson Core Electives (6–9 credits) - Major-specific, check catalog.
Students can take 6–9 credits from the courses above. No more than three courses can be taken from each competency, and a course prefix can be repeated twice.